| • | Google (Googlebot) | 100,0 % |
| • | Mozilla/4.0 (compatible;) | 60,6 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 12,1 % |
| • | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) | 8,1 % |
| • | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 7,1 % |
| • | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 5,1 % |
| • | Google (Googlebot) | 4,0 % |
| • | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 2,0 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1,0 % |
This is the long description for the blog named Archaelogoy.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||